Women's Size Chart
Size | Size Range | Bust (inch) | Waist (inch) | Hip (inch) |
XS | 2-4 | 32-34 | 24-27 | 35.5-36.5 |
S | 4-6 | 35-36 | 27-29 | 37-38.5 |
M | 6-8 | 37-38 | 29-31 | 39-40.5 |
L | 10-12 | 39-40 | 31-33 | 41-42.5 |
XL | 12-14 | 41-42 | 33-35 | 43-44 |
XXL | 14-16 | 43-44 | 35-37 | 45-46 |
Find your perfect fit! Visit the Visual Size Guide page here.