General Size Charts

Women's 

Size Size Range Bust (inch) Waist (inch)  Hip (inch)
XS 2-4 32-34 24-27 35.5-36.5
S 4-6 35-36 27-29 37-38.5
M 6-8 37-38 29-31 39-40.5
L 10-12 39-40 31-33 41-42.5
XL 12-14 41-42 33-35 43-44
XXL 14-16 43-44 35-37 45-46

 

Men's

Size Chest (inch) Waist (inch) Hip (inch)
XS 35 28 34
S 37 30 36
M 39 32 38
L 42 35 41
XL 45 38 44
XXL 48 41 47

 

Kids'

Size Chest Waist Hip Inseam
0-6 20.5 20 20.5 8.5
6-12 21.5 21 21.5 9.5
12-18 22.5 22 22.5 10.5
2T 23.5 23 23.5 11.5
4T 24.5 24 24.5 12.5
6 25.5 25 25.5 13.5
8 26.5 26 26.5 14.5
10 27.5 27 27.5 15.5
12 28.5 28 28.5 16.5

All measurements are in Inches